<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>KYC Race Team</title>
	<link>http://www.kycraceteam.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Thu, 05 Aug 2010 03:27:50 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>U19 CYA Youth National Sailing Championships, Nepean ON</title>
		<description><![CDATA[The U19 Youth CHampionship event ended today. Fred and Aidan finished 6th over all and had an amazing last day. The wind has been pretty light and crazy but they figured it out really quickly and had an amazing comeback throughout the regatta and enjoyed two windy races on the last day. I am really [...]]]></description>
		<link>http://www.kycraceteam.com/?p=124</link>
			</item>
	<item>
		<title>Bronze Regatta</title>
		<description><![CDATA[This year's Bronze Regatta was a major success. Run by the race team for the bronze level sailors and opti advanced at our club the one day regatta got in four races for each fleet. Congratulations to James Hickey for taking the leadership role, and the fellow co-chairs Aidan Ross, Fred Scott and Maddy Ross. [...]]]></description>
		<link>http://www.kycraceteam.com/?p=104</link>
			</item>
	<item>
		<title>4 Sisters Regatta Port Credit</title>
		<description><![CDATA[Port CreditYacht Club, 4 Sisters Regatta July 17-18, 2010 This past weekend the whole KYC race team travelled up to Port Credit for the 4 Sisters regatta. The two day event had over 100 competitors, and KYC had an amazing showing!! The first day the athletes experienced crazy weather. It started as a clear day, [...]]]></description>
		<link>http://www.kycraceteam.com/?p=101</link>
			</item>
	<item>
		<title>Sarnia Sailfest Regatta</title>
		<description><![CDATA[This past weekend we were at Sarnia Sailfest. My skipper, Berg Ellemers, and I sailed in the 420 class which had 15 boats total. The first day had about 8 - 12 knots. We had all top three finished. We were battling it out with another boat from Buffalo Canoe Club. After the first day [...]]]></description>
		<link>http://www.kycraceteam.com/?p=71</link>
			</item>
	<item>
		<title>Sarnia Sailfest Results!</title>
		<description><![CDATA[Below are the results from the regatta this past weekend in Sarnia. The regatta report is soon to follow! Sarnia Sailfest Results: 420 - 2nd Berg Ellemers and Ali tenHove 5th Ross Murdoch and James Hickey 12th Elizabeth Rouget and Rosalyn Dunkley Radial - 5th Hugh MacRae 10th Vilot Stafford 21st Meghan Rutitis 22nd Jeremy [...]]]></description>
		<link>http://www.kycraceteam.com/?p=68</link>
			</item>
	<item>
		<title>Updates</title>
		<description><![CDATA[The website is now up and running! There will be regatta reports posted following each event. Some written by the athletes, and some written by the coaches. The first regatta is in another week. There will also be regatta pictures, and training pictures and video. Stay tuned for more to come, and stay updated with [...]]]></description>
		<link>http://www.kycraceteam.com/?p=47</link>
			</item>
	<item>
		<title>Welcome!</title>
		<description><![CDATA[Hi everybody! This summer's season will be starting very soon! We have our final warm up session on Saturday June 26th at 1pm. Hopefully I will be seeing many of you there. Regular camp will start Monday June 29th at 9am. I cannot wait to see everyone. We will be having a team meeting first [...]]]></description>
		<link>http://www.kycraceteam.com/?p=7</link>
			</item>
</channel>
</rss>
